$507.34*No active listings. Showing the last sold price.
Last sold
Minimal Wear
$1963.39*No active listings. Showing the last sold price.
Last sold
Field-Tested
$1784.10*No active listings. Showing the last sold price.
Last sold
Well-Worn
$1571.07*No active listings. Showing the last sold price.
Last sold
Battle-Scarred
$1765.39*No active listings. Showing the last sold price.
Last sold
Found in 2 cases
Glove Case
Operation Hydra Case
Tradeup Contract
Input rarity: Covert
Inputs required: 5
Cases: 2
Glove Case(2 listed inputs, 24 outputs)
Input skins (Covert)
M4A4 | Buzz Kill
SSG 08 | Dragonfire
Possible outputs (Extraordinary)
★ Hand Wraps | Slaughter
★ Bloodhound Gloves | Bronzed
★ Moto Gloves | Cool Mint
★ Driver Gloves | Diamondback
★ Sport Gloves | Superconductor
★ Specialist Gloves | Crimson Kimono
★ Driver Gloves | Convoy
★ Hand Wraps | Badlands
★ Specialist Gloves | Emerald Web
★ Driver Gloves | Crimson Weave
★ Sport Gloves | Arid
★ Moto Gloves | Spearmint
★ Sport Gloves | Hedge Maze (target)no active listing
★ Moto Gloves | Boom!
★ Bloodhound Gloves | Charred
★ Bloodhound Gloves | Guerrilla
★ Specialist Gloves | Foundation
★ Moto Gloves | Eclipse
★ Bloodhound Gloves | Snakebite
★ Sport Gloves | Pandora's Boxno active listing
★ Hand Wraps | Spruce DDPAT
★ Driver Gloves | Lunar Weave
★ Specialist Gloves | Forest DDPAT
★ Hand Wraps | Leather
Operation Hydra Case(2 listed inputs, 24 outputs)
Input skins (Covert)
Five-SeveN | Hyper Beast
AWP | Oni Taiji
Possible outputs (Extraordinary)
★ Hand Wraps | Slaughter
★ Bloodhound Gloves | Bronzed
★ Moto Gloves | Cool Mint
★ Driver Gloves | Diamondback
★ Sport Gloves | Superconductor
★ Specialist Gloves | Crimson Kimono
★ Driver Gloves | Convoy
★ Hand Wraps | Badlands
★ Specialist Gloves | Emerald Web
★ Driver Gloves | Crimson Weave
★ Sport Gloves | Arid
★ Moto Gloves | Spearmint
★ Sport Gloves | Hedge Maze (target)no active listing
★ Moto Gloves | Boom!
★ Bloodhound Gloves | Charred
★ Bloodhound Gloves | Guerrilla
★ Specialist Gloves | Foundation
★ Moto Gloves | Eclipse
★ Bloodhound Gloves | Snakebite
★ Sport Gloves | Pandora's Boxno active listing
★ Hand Wraps | Spruce DDPAT
★ Driver Gloves | Lunar Weave
★ Specialist Gloves | Forest DDPAT
★ Hand Wraps | Leather
Pricing disclaimer: input prices are the lowest active Steam Community Market listing, and only skins with an active listing are ever used as inputs. Outcome prices are the average of the last 5 recorded Steam sales for the exact wear the contract is expected to produce, not a live listing. EV and cost-per-hit figures are estimates; Steam fees, float rolls, and price movement will change what you actually pay and receive.
No active Steam listing for ★ Sport Gloves | Hedge Maze (Factory New). There is no live listed price for this target, so its outcome value relies on past sales only and the prices, EV, and cost-per-hit shown may be skewed.