★ Butterfly Knife | Gamma Doppler (any phase)no active listing
★ Bowie Knife | Gamma Doppler (any phase)
★ Falchion Knife | Freehand
★ Huntsman Knife | Freehand
★ Huntsman Knife | Gamma Doppler (any phase)
★ Bowie Knife | Black Laminate
★ Butterfly Knife | Bright Water
★ Butterfly Knife | Autotronic
★ Butterfly Knife | Freehand
★ Falchion Knife | Autotronic
★ Falchion Knife | Bright Water
★ Huntsman Knife | Bright Water
★ Huntsman Knife | Black Laminate
★ Huntsman Knife | Lore
★ Falchion Knife | Black Laminate
★ Bowie Knife | Autotronic
★ Huntsman Knife | Autotronic
★ Shadow Daggers | Black Laminate
★ Butterfly Knife | Lore
★ Shadow Daggers | Bright Water
★ Falchion Knife | Lore
★ Bowie Knife | Bright Water
★ Bowie Knife | Lore
★ Shadow Daggers | Freehand
★ Bowie Knife | Freehand
★ Butterfly Knife | Black Laminate
★ Shadow Daggers | Lore
Pricing disclaimer: input prices are the lowest active Steam Community Market listing, and only skins with an active listing are ever used as inputs. Outcome prices are the average of the last 5 recorded Steam sales for the exact wear the contract is expected to produce, not a live listing. EV and cost-per-hit figures are estimates; Steam fees, float rolls, and price movement will change what you actually pay and receive.